(Boy’s Results)
Cricket Results:
Sr.no | Winner Team (Civil Skyhawk’s) | Runner Team (Electrical Department) |
01 | Shahzaib Mughal (C) 2019-BT-CIVIL-05 | Umair Fayyaz 2018-EE-21 |
02 | Ateeq-ur-rehman (vc) 2019-BT-CIVIL-35 | Ali Eysa Gardezi 2020-EE-12 |
03 | Hamza Arbaz 2019-BT-CIVIL-09 | Muhammad Moiz 2019-EE-20 |
04 | Muhammad Awais 2019-BT-CIVIL-16 | Amir khan 2020-BT-ELECT-01 |
05 | M.Zohaib Khan 2019-BT-CIVIL-13 | Muhammad Ahmad Raza 2020-EE-14 |
06 | Abdullah Shabir 2019-BT-CIVIL-10 | Abdullah Shabir 2020-EE-36 |
07 | Shafique Ahmed 2019-BT-CIVIL-19 | Hamza Rehman Akram 2020-EE-28 |
08 | Faraz Ahmed 2020-BT-CIVIL-27 | Shukaib Shahid 2018-EE-16 |
09 | Mubeen 2021-BT-CIVIL-11 | Awab Hafeez 2019-EE-16 |
10 | Bilal Afridi 2020-BT-CIVIL-33 | Noman Ashraf 2020-EE-01 |
11 | Khawar khan 2020-BT-CIVIL-16 | Amir Sohail 2018-EE-31 |
12 | Ahmad Qureshi 2020-BT-CIVIL-25 | Shazaib Hassan 2021-EE- |
13 | M.kashif 2020-BT-CIVIL-11 | Mubeen 2020-EE-27 |
14 | M.Shahzad 2021-BT-CIVIL-19 | Shehroz Idrees 2018-EE-31 |
Volleyball Results:
Sr.no. | Winner Team (BS Computer Science) | Runner Team (Chemical Engineering) |
01 | Muhammad Farooq 2018-CS-64 | M.Waseem Abbas (c) 2018-CH-10 |
02 | Abdul Razzaq 2020-CS-25 | Muhammad Bilal 2018-CH-08 |
03 | Waheed Ahmad 2021-CS-11 | M. Attique ur Rehman 2018-CH-03 |
04 | Usama Iqbal 2019-CS-76 | Muhammad Almas 2018-CH-26 |
05 | Abdul Mateen 2018-CS-47 | Muhammad Hamza 2018-CH-16 |
06 | Muhammad Asad 2021-CS-53 | Saqlain Abbaz 2018-CH-32 |
07 | Talha Pervaiz 2018-CS-11 | Muhammad Sohail 2018-CH-38 |
08 | Danish Baig 2019-CH-12 | |
09 | Ijaz Hussain 2019-CH-23 | |
10 | Muhammad Mohsin 2019-CH-04 | |
11 | Sherbaz khan 2018-CS-11 |
Tug of War Results:
Sr.no. | Winner Team (Civil Skyhawk’s) | Runner Team (Chemical Engineering) |
01 | M Uzair Rafique (C) 2019-BT-CIVIL-11 | Saqlain Abbas 2018-ch-32 |
02 | Shahzaib Mughal 2019-BT-CIVIL-05 | Muhammad Hamza 2018-CH-16 |
03 | Muhammad Farrukh 2019-BT-CIVIL-12 | Muhammad Saleem 2018-CH-24 |
04 | M.Zohaib Khan 2019-BT-CIVIL-13 | M.Waseem Abbas 2018-CH-10 |
05 | Hassan Ajmal 2019-BT-CIVIL-38 | Muhammad Bilal 2018-CH-08 |
06 | Bilal Afridi 2020-BT-CIVIL-33 | Muhammad Asif 2018-CH_30 |
07 | Ahmad Qureshi 2020-BT-CIVIL-25 | Muhammad Haseeb 2020-CH-21 |
08 | M.kashif 2020-BT-CIVIL-11 | Abdullah Fiaz Rana 2018-CH_31 |
09 | Daim iqbal 2020-Bt-Civil-10 | Khizer Yaseen 2018-CH-11 |
Kabaddi Results:
Sr.no | Winner Team (Electrical Engineering) | Runner Team (Chemical Engineering) |
01 | Muhammad Arif 2019-BT-ELECT-09 | Raees E Azam 2018-ch-25(C) |
02 | Muhammad Adeel Riaz 2019-BT-ELECT-19 | Waseem Abbas 2018-ch-10 |
03 | Musawir Raza 2018-EE-19 | Muhammad Hamza 2022-ch-24 |
04 | Sheroz Iddress 2018-EE-31 | Muhammad Ahmad 2018-ch-21 |
05 | Hammad Sheroz 2018-EE-03 | Mohib Husnain 2018-ch-29 |
06 | Amir Sohail 2018-EE-36 | Shahbaz Akhtar 2020-ch-24 |
07 | Ahmad Raza 2020-EE-14 | Muhammad Asif 2018-ch-30 |
08 | Noman Ashraf 2020-EE-01 | Muhammad Almas 2018-ch-26 |
09 | Muhammad Ijaz 2019-ch-23 |
Badminton Results:
Badminton Double
Sr.no | Winner Team (Electrical Engineering) | Runner Team (Civil Skyhawk’s) |
01 | M.Ahmad Raza 2020-EE-14 | Hassan Ayoub 2019-BT-CIVIL-40 |
02 | Adeel Waris 2020-EE-32 | M.Hamza Arbaz 2019-BT-CIVIL-09 |
Distance Running:
100 Meter
Sr.no | Winners name | Position |
01 | Shabaz Akhter (Chemical) 2020-CH-07 | 1st |
02 | M. Arif (Electrical) 2019-BT-ELECT-09 | 2nd |
03 | Shahzaib Mughal (Civil) 2019-BT-CIVIL-05 | 3rd |
200 Meter
Sr.no | Winners name | Position |
01 | M. Arif (Electrical) 2019-BT-ELECT-09 | 1st |
02 | Shabaz Akhter (Chemical) 2020-CH-07 | 2nd |
03 | Shahzaib Mughal (Civil) 2019-BT CIVIL-05 | 3rd |
E-sports Results:
Pubg
Sr.no | Winner Team (Chemical Engineering) | Runner Team (BBA) |
01 | Mohib Hussain 2018-CH-29 | Muneeb Khokhar 2019-BBA-11 |
02 | Muhammad Sohail 2018-CH-38 | Rao Zarar 2019-BBA-35 |
03 | Usama Aziz 2018-CH-33 | Muhammad Daniyal 2019-BBA-19 |
04 | Ali Haider 2018-CH-36 | Usman Zakir 2019-BBA-10 |
Free Fire
Sr.no | Winner Team (BS Computer science) | Runner Team (Electrical Engineering) |
01 | Zeshan Mehmood 2018-CS-32 | Ali Eyas 2020-EE-12 |
02 | Umair Abbas 2018-CS-04 | Hamza Rehman 2020-EE-28 |
Ludo results:
Chemical: Almas (2018-CH-26)
Snooker Results:
BS Computer Science: Ahmar 2020
ARM Wrestling:
Sr.no | Winner Team (Electrical Engineering) | Runner up (Chemical Engineering) |
01 | Rana Akbar 2019-EE-13 | Rana Abdullah 2018-CH-31 |
Chess:
Sr.no | Winner (Electrical Engineering) | Runner Team (Electrical Engineering) |
01 | Hamadullah 2018-EE-23 | Abdullah Ali Asghar 2018-EE-26 |
SPORTS GALA 2K21
(Girl’s Result’s)
Cricket Results:
Sr.no | Winner team(Chemical) | Runner team(BS CS) |
01 | Afreen Jamil 2018-CH-28 | Hamna Rehman 2020-CS-77 |
02 | Iffat Fatima 2018-CH-02 | Sunaina Doger 2020-CS-36 |
03 | Iqra Ahmed Hassan 2018-CH-05 | Saman Khan 2018-CS-17 |
04 | Tehreem Yaqoob 2019-CH-06 | Ayesha Husnain 2019-CS-04 |
05 | Hamna Doger 2020-CS-40 | |
06 | Zoha Nokhaiz 2018-CS-44 | |
07 | Khadija Azeem 2020-CS-09 | |
08 | AfifaTehreem 2020-CS-57 |
Eye Contact Results:
Sr.no | Winner Team (Chemical) | Runner Team (BS Physics) |
01 | Tehreem Khalid 2018-CH-22 | Salva 2020-BS-PHYSIC |
Ludo Results:
Sr.no | Winner team (BS CS) | Runner team (Chemical) |
01 | AfifaTehreem 2020-CS-57 | Afreen Jamil 2018-CH-28 |
Name, Place, Thing Results:
Sr.no | Winner team (Physics) | Runner team (Chemistry) |
01 | Iqra Rafee 2019-BS-PHYSICS-29 | Aymen Khalid 2020-BS-CHEMISTRY-37 |
3 leg race Results:
Sr.no | Winner (Chemical) | Runner (BS CS) |
01 | Afreen Jamil 2018-CH-28 | Khadija 2020-CS-09 |
02 | Iffat Fatima 2018-CH-02 | Hamna Doger 2020-CS-40 |
Rope skipping Results:
Sr.no | Winner team(Chemical) | Runner team (Math) |
01 | Afreen Jamil 2018-CH-28 | Khuram Shehzadi 2019-BS-MATH-16 |
Spoon race Result:
Winner: Iqra Akhtar 2019-BS-MATH-19)
Distance Running Results:
Sr.no | Winner team (Chemical) | Runner team (Math) |
01 | Afreen Jamil 2018-CH-28 | Khuram Shehzadi 2019-BS-MATH-16 |
Musical Chair Results:
Sr.no | Winner (BS CS) | Runner team (BS CS) |
01 | Amna Shahid 2021-CS-18 | Zoha Nokhaiz 2018-CS-44 |