A self-motivated individual who has the ability to achieve a high standard by working individually or in team and well equipped with research as well as teaching skills.
S. # | Publication Detail | Indexed By |
14 | Rimsha Abbas, D. M. B. I., & Javeed, A. (2024). Impact of bullish and bearish trends on investor sentiment in stock market: a study from Pakistan. Contemporary Journal of Social Science Review, 2(04), 1270-1282. | HEC Y-Category |
13 | Javeed. A, Saleem.H.M.N, Ijaz.B, Akhter.P (2023). Cash Brilliance: Exploring Pakistan’s Business Landscape through the Lens of Competitors’ Dynamics. Journal of Policy Research, 9(4), 67-75. | HEC Y-Category |
12 | Yaqub, R. M. S., N. Iram, Murad, M. Javeed. A,(2023). Insights from Theory of Consumption Value to Access the Impact of Islamic Products, Islamic Marketing, and Corporate Social Responsibility on Customer Satisfaction: A Moderated Mediation Approach. Journal of Contemporary Business and Islamic Finance,3(SI), 43-58. | HEC Y-Category |
11 | Yaqub, R. M. S., Javeed, M. A., Javeed, Z. and Haider, A. (2023). Impact of Relational Benefit on Customer Loyalty with the Mediating Role of Customer Satisfaction: A Study of Selective Banks of Pakistan. Sustainable Business and Society in Emerging Economies, 5 (1), 17-26. | HEC Y-Category |
10 | Yaqub, R. M. S., Ahmad, B., Javeed, M. A. and Saleem, H. M. N. (2023). Oliver’s Four Stage Loyalty Model to Access the Impact of Umrah Services: Evidence from Umrah Travelling Agencies Operating in Pakistan. Journal of Business and Social Review in Emerging Economies, 9 (1), 39-52. | HEC Y-Category |
09 | Yaqub, R. M. S., Nida, H., Javeed. A, Javeed. Z (2022). Effect of Sustainable HRM Practices on Job Performance: Mediating Role of Employee Retention. Journal of Tourism, Hospitality, and Services Industries Research, 2 (2), 49-70. | HEC Y-Category |
08 | Yaqub, R. M. S., Hanif, R., Javeed, M. A. and Javeed, Z. (2022). Insights from theory of Reason Action to Determine the Mediating Role of Attitude toward Brand into the Relationship between Perceived Life Style, Perceived Online Trust and Online Purchase Intentions. Sustainable Business and Society in Emerging Economies, 4 (4), 755-767. | HEC Y-Category |
07 | Yaqub, R. M. S., Nida, H., Javeed. A, Javeed. Z (2021). Role of Person-Organizational Fit between Job Stress, Organizational Justice, and Turnover Intentions: A Developing Country Perspective. Journal of Tourism, Hospitality, and Services Industries Research, 1(2), 61-83. | HEC Y-Category |
06 | Ijaz.B, Javeed. A, Afshan.S (2022). Impact of Board Characteristics, Firm Level Factors and Political Connections on Cost of Capital: Evidence from Pakistan. iRASD Journal of Management, 4 (2),398-408 | HEC Y-Category |
05 | Ijaz.B, Yaqub, R. M. S., &Javeed, A. (2021). Determinants Of Taxable Capacity In SAARC Countries. Bulletin of Business and Economics, 10(1), 51-65. | HEC Y-Category |
04 | Khan, A., Yaqub, R. M. S., & Javeed, A. (Corresponding Author) (2021). Mediating Role of Working Capital Management in the Relationship of Corporate Governance Measures and Firm Performance: Panel Study from Pakistan. Journal of Accounting and Finance in Emerging Economies,7(2),273-286. | HEC Y-Category |
03 | Waseemullah, Sajid Mehmood, Awais Javeed, Muhammad Shafiq Kaleem and Muneeb Ahmad. Capital Structure and Firm Profitability-A Focus on the Family Firms in Textile Sector of Pakistan. International Journal of Advanced Research in Engineering and Technology (IJARET), 11(7), 2020, pp. 851-859. | HEC Y-Category |
02 | Waseemullah, Sajid Mehmood, Muhammad Bilal Ijaz, Noheed Khan and Awais Javeed, Relationship Between Corporate Reporting Practices and Family Firms’ Performance in Pakistan, International Journal of Advanced Research in Engineering and Technology (IJARET), 11(10), 2020, pp. 1841-1847. | HEC Y-Category |
01 | Javeed, A. (Corresponding Author), Hassan, M. and Azeem, M.(2014). Interrelationship among Capital Structure, Corporate Governance Measures and Firm Value: Panel Study from Pakistan. Pakistan Journal of Commerce and Social Sciences (PJCSS), Johar Education Society, Pakistan (JESPK), 8 (3), 572-589. | HEC Y-Category |
(Mon - Fri : 08.00-17.00)
MNS University of Engineering and Technology (MNSUET) Multan offers a perfect blend of academic excellence, modern infrastructure, and industry-oriented programs. With highly skilled faculty, innovative research opportunities, and a vibrant campus life, MNSUET empowers students to achieve professional success and contribute to technological and societal advancement.